No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
11 | 12-05-2022 | 12:03:35 | Resolution of the II Board of Director's Meeting for the Year 2022 | Timely Disclosure | Others | Phousy Construction and Development Public Company | 177 |
12 | 12-05-2022 | 09:00:19 | Consolidated Financial Statement (Unaudited) Q1 2022 | Periodical Disclosure | Quarterly Report | Lao World Public Company | 235 |
13 | 12-05-2022 | 08:59:33 | Notification of new appointed BOD | Timely Disclosure | Others | Lao World Public Company | 206 |
14 | 12-05-2022 | 08:55:32 | Financial Statements for The Q1 Ended 31 March 2022 | Periodical Disclosure | Quarterly Report | Vientiane Center Lao Public Company | 55 |
15 | 11-05-2022 | 20:10:19 | The Financial Statements for the First Quarter Report, ended 31/03/2022 | Periodical Disclosure | Quarterly Report | Souvanny Home Center Public Company | 314 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | Warning Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.