No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
1491 | 14-09-2018 | 19:04:46 | Interim Consolidated Financial Information (Unaudited) for six-month period ended 30 June 2018 of Lao World Public Company and its subsidiary. | Periodical Disclosure | Semi-annual Report | Lao World Public Company | 1231 |
1492 | 14-09-2018 | 18:26:38 | Notification of the Important Resolution of the Board of Directors Meeting on 14/09/2018. | Timely Disclosure | Resolution of BOD's meeting | Lao World Public Company | 964 |
1493 | 13-09-2018 | 10:39:19 | Reservoir Water Situation Reports of NamNgum-1 Date : 13/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 236 |
1494 | 12-09-2018 | 11:45:44 | Reservoir Water Situation Reports of NamNgum-1 Date : 12/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 429 |
1495 | 11-09-2018 | 11:20:12 | Reservoir Water Situation Reports of NamNgum-1 Date : 11/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 453 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | Caution EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | Lao Culture Tourism Public Group Company | Service |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Caution Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.