No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
1466 | 31-08-2018 | 17:36:40 | Interlim Financial Statements 2nd Quarter as of 30 June 2018 | Periodical Disclosure | Semi-annual Report | Petroleum Trading Lao Public Company | 1182 |
1467 | 31-08-2018 | 11:52:01 | Reservoir Water Situation Reports of Nam Ngum-1 on 31/08/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 415 |
1468 | 30-08-2018 | 16:56:14 | Semi-Annual Business Reports Ended 30 June 2018 | Periodical Disclosure | Semi-annual Report | Petroleum Trading Lao Public Company | 1128 |
1469 | 30-08-2018 | 15:55:04 | Notification of the Important Resolution of Board of Director’s meeting No.6/2018 | Timely Disclosure | Resolution of BOD's meeting | Petroleum Trading Lao Public Company | 875 |
1470 | 30-08-2018 | 14:06:55 | The First Semi-Annual Report 30 June 2018 | Periodical Disclosure | Semi-annual Report | EDL-Generation Public Company | 731 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | Caution EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | NCD Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Culture Tourism Public Group Company | Service |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Caution Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.