| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1461 | 05-06-2020 | 17:02:46 | Annual Report 2019 | Periodical Disclosure | Annual Report | Lao World Public Company | 3432 |
| 1462 | 05-06-2020 | 16:31:50 | RESOLUTIONS EXTRAORDINARY MEETING OF BCEL'S BOARD OF DIRECTORS date: 05/06/2020 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 1500 |
| 1463 | 03-06-2020 | 15:04:26 | The First Quarterly Report of year 2020 | Periodical Disclosure | Quarterly Report | Phousy Construction and Development Public Company | 1444 |
| 1464 | 02-06-2020 | 17:58:54 | The First Quarterly Report, 31 March 2020 | Periodical Disclosure | Quarterly Report | Banque Pour Le Commerce Exterieur Lao Public | 2317 |
| 1465 | 02-06-2020 | 14:44:30 | Notification of Major Stock Purchase | Timely Disclosure | Change of largest shareholder | Petroleum Trading Lao Public Company | 2022 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
| 2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
| 3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
| 4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
| 5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
| 6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
| 7 | ![]() | LA3000070000 | H Lao Culture Tourism Public Group Company | Service |
| 8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
| 9 | ![]() | LA3000090008 | Alert Lao AgroTech Public Company | Agriculture |
| 10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.