No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
116 | 02-09-2024 | 17:20:05 | Interim Consolidated and Separate Financial Statements For the six-month period ended 30 june 2024. | Periodical Disclosure | Semi-annual Report | EDL-Generation Public Company | 725 |
117 | 02-09-2024 | 17:09:36 | Business Performance and financial Report for the first 6 Month of the year 2024 | Periodical Disclosure | Semi-annual Report | Phousy Construction and Development Public Company | 643 |
118 | 02-09-2024 | 14:29:43 | Notification of the Resolution of BOD 5 | Timely Disclosure | Resolution of BOD's meeting | Phousy Construction and Development Public Company | 517 |
119 | 02-09-2024 | 14:17:42 | Annual Economic Report | Periodical Disclosure | Annual Report | Ministry of Finance | 99 |
120 | 02-09-2024 | 14:14:57 | Government Finance Statistics Nine-Month Report 2023 | Periodical Disclosure | Quarterly Report | Ministry of Finance | 54 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Culture Tourism Public Group Company | Service |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Alert Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.