No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
1166 | 15-06-2018 | 16:04:22 | Minutes of Extraordinary General Shareholders’ Meeting No. 1 of 2018 | Timely Disclosure | Extraordinary General Meeting of Shareholders | Petroleum Trading Lao Public Company | 478 |
1167 | 13-06-2018 | 16:36:22 | Notification of Company and Issue Rating by TRIS Rating Co.,Ltd. as of 07 June 2018 | Voluntary Disclosure | Others | EDL-Generation Public Company | 412 |
1168 | 13-06-2018 | 10:52:19 | Minutes of the Annual General Shareholders' Meeting for the Year 2017. | Timely Disclosure | Minutes of Shareholders' meeting | Lao Cement Public Company | 470 |
1169 | 08-06-2018 | 17:45:55 | The notification of the record date | Timely Disclosure | Record date | Lao Cement Public Company | 265 |
1170 | 07-06-2018 | 14:35:54 | Consolidated financial statement for the year 2017 of Lao cement Public Company. | Periodical Disclosure | Annual Report | Lao Cement Public Company | 619 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Alert Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.