No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
106 | 29-08-2022 | 17:53:54 | The Semi-Annual Report 30 June 2022 | Periodical Disclosure | Semi-annual Report | EDL-Generation Public Company | 1708 |
107 | 29-08-2022 | 17:53:29 | Semi-Annual Business Reports Ended 30 June 2022 | Periodical Disclosure | Semi-annual Report | Petroleum Trading Lao Public Company | 2347 |
108 | 29-08-2022 | 17:52:57 | Notification of the Important Resolution of Board of Director's Meeting No. 2/2022 | Timely Disclosure | Resolution of BOD's meeting | Petroleum Trading Lao Public Company | 938 |
109 | 29-08-2022 | 17:39:41 | the Semi-Annual Report 2022 and the Financial Statement for the six-month period ended 30 June 2022 | Periodical Disclosure | Semi-annual Report | Vientiane Center Lao Public Company | 201 |
110 | 29-08-2022 | 17:09:44 | Financial Statement for the six-month period ended 30 June 2022 | Periodical Disclosure | Semi-annual Report | Banque Pour Le Commerce Exterieur Lao Public | 1910 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.