| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 1066 | 14-05-2021 | 19:58:04 | The First Quarter Report 31 March 2021 | Periodical Disclosure | Quarterly Report | EDL-Generation Public Company | 2069 |
| 1067 | 14-05-2021 | 19:46:35 | The First Quarterly Report, 31 March 2021 | Periodical Disclosure | Quarterly Report | Banque Pour Le Commerce Exterieur Lao Public | 2208 |
| 1068 | 14-05-2021 | 18:25:59 | Financial Statements for The Q1 Ended 31 March 2021 | Periodical Disclosure | Quarterly Report | Lao AgroTech Public Company | 672 |
| 1069 | 14-05-2021 | 18:25:02 | Resolution of the 02nd Ordinary Meeting of LAT's Board of Directors for the year 2021 | Timely Disclosure | Resolution of BOD's meeting | Lao AgroTech Public Company | 558 |
| 1070 | 14-05-2021 | 18:01:40 | Financial statement Q1 year 2021 (Unaudited) | Periodical Disclosure | Quarterly Report | Lao Asean Leasing Public Company | 775 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
| 2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
| 3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
| 4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
| 5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
| 6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
| 7 | ![]() | LA3000070000 | Lao Culture Tourism Public Group Company | Service |
| 8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
| 9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
| 10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.