No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
1061 | 02-10-2018 | 10:44:06 | Reservoir Water Situation Reports of NamNgum-1 Date : 02/10/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 260 |
1062 | 01-10-2018 | 15:04:10 | Reservoir Water Situation Reports of NamNgum-1 Date : 01/10/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 263 |
1063 | 28-09-2018 | 16:28:20 | Reservoir Water Situation Reports of NamNgum-1 Date : 28/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 284 |
1064 | 27-09-2018 | 10:19:43 | Reservoir Water Situation Reports of NamNgum-1 Date : 27/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 290 |
1065 | 26-09-2018 | 14:50:21 | Reservoir Water Situation Reports of NamNgum-1 Date : 26/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 173 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
11 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
12 | ![]() | LA3000110004 | NCD Lao Asean Leasing Public Company | Leasing |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.