No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
101 | 29-04-2023 | 16:47:24 | Annual Report 2022 | Periodical Disclosure | Annual Report | Banque Pour Le Commerce Exterieur Lao Public | 1345 |
102 | 28-04-2023 | 20:01:56 | Consolidated Financial Statements for the Year End 31 December 2022 English version | Periodical Disclosure | Annual Report | Lao World Public Company | 256 |
103 | 28-04-2023 | 20:01:15 | Consolidated Financial Statements for the Year End 31 December 2022 Lao Version | Periodical Disclosure | Annual Report | Lao World Public Company | 185 |
104 | 28-04-2023 | 19:23:33 | Annual Report 2022 | Periodical Disclosure | Annual Report | Lao World Public Company | 193 |
105 | 28-04-2023 | 18:01:06 | Financial statements for the year ended 31 December 2022 and Business Performance of 2022 of lao Cement Publie Company | Periodical Disclosure | Annual Report | Lao Cement Public Company | 301 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Alert Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.