No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
1016 | 02-06-2017 | 19:42:54 | The First Quarterly Report, 31/03/2017 | Periodical Disclosure | Quarterly Report | Banque Pour Le Commerce Exterieur Lao Public | 492 |
1017 | 02-06-2017 | 19:38:57 | The Annual Report 2016 | Periodical Disclosure | Annual Report | Banque Pour Le Commerce Exterieur Lao Public | 750 |
1018 | 31-05-2017 | 17:20:29 | Notification of the Important Resolution of the Extraordinary Shareholders’ Meeting on 31 May 2017 | Timely Disclosure | Extraordinary General Meeting of Shareholders | Lao World Public Company | 338 |
1019 | 23-05-2017 | 15:31:16 | Interlim Financial Statements 1st Quarter as of 31 March 2017 | Periodical Disclosure | Quarterly Report | Petroleum Trading Lao Public Company | 1287 |
1020 | 19-05-2017 | 18:03:43 | Invitation to the Extraordinary Shareholders' Meeting on 31 May 2017 | Timely Disclosure | Extraordinary General Meeting of Shareholders | Lao World Public Company | 292 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
11 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
12 | ![]() | LA3000110004 | Lao Asean Leasing Public Company | Leasing |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.