No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
1001 | 19-05-2017 | 15:16:03 | Minutes of Meeting of Annual General Shareholders’ Meeting of 2016 | Timely Disclosure | Minutes of Shareholders' meeting | Petroleum Trading Lao Public Company | 618 |
1002 | 19-05-2017 | 14:13:59 | Disclosure of BCEL’s Consolidated Financial Statements for the year 2016 and for Quarter 01/2017 | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 421 |
1003 | 18-05-2017 | 15:42:39 | The First Quarterly Report, 31/03/2017 | Periodical Disclosure | Quarterly Report | Banque Pour Le Commerce Exterieur Lao Public | 332 |
1004 | 15-05-2017 | 17:52:01 | The First Quarter Financial Report March 31, 2017 | Periodical Disclosure | Quarterly Report | EDL-Generation Public Company | 680 |
1005 | 15-05-2017 | 15:50:58 | The First Quarter Report 31,March 2017 | Periodical Disclosure | Quarterly Report | Souvanny Home Center Public Company | 486 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | Warning Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.