No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
996 | 02-06-2017 | 19:42:54 | The First Quarterly Report, 31/03/2017 | Periodical Disclosure | Quarterly Report | Banque Pour Le Commerce Exterieur Lao Public | 490 |
997 | 02-06-2017 | 19:38:57 | The Annual Report 2016 | Periodical Disclosure | Annual Report | Banque Pour Le Commerce Exterieur Lao Public | 740 |
998 | 31-05-2017 | 17:20:29 | Notification of the Important Resolution of the Extraordinary Shareholders’ Meeting on 31 May 2017 | Timely Disclosure | Extraordinary General Meeting of Shareholders | Lao World Public Company | 335 |
999 | 23-05-2017 | 15:31:16 | Interlim Financial Statements 1st Quarter as of 31 March 2017 | Periodical Disclosure | Quarterly Report | Petroleum Trading Lao Public Company | 1257 |
1000 | 19-05-2017 | 18:03:43 | Invitation to the Extraordinary Shareholders' Meeting on 31 May 2017 | Timely Disclosure | Extraordinary General Meeting of Shareholders | Lao World Public Company | 291 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | Warning Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.