No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
966 | 01-09-2020 | 11:33:25 | Business performance report for Q3 year 2019 | Periodical Disclosure | Quarterly Report | Phousy Construction and Development Public Company | 762 |
967 | 31-08-2020 | 18:27:10 | Letter of explanation of the delayed disclosure of the 6-month 2020 financial statement of BCEL | Inquired Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 927 |
968 | 31-08-2020 | 17:17:47 | Project for smile Sharing 4th Year | Voluntary Disclosure | Others | Souvanny Home Center Public Company | 1417 |
969 | 31-08-2020 | 10:23:50 | Report on the LCC Factory suspension | Timely Disclosure | Others | Lao Culture Tourism Public Group Company | 603 |
970 | 29-08-2020 | 14:11:15 | Semi-Annual Business Reports Ended 30 June 2020 | Periodical Disclosure | Semi-annual Report | Petroleum Trading Lao Public Company | 1530 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Culture Tourism Public Group Company | Service |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Alert Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.