| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
|---|---|---|---|---|---|---|---|
| 936 | 09-04-2022 | 09:43:47 | Notice of Dividend Payment | Voluntary Disclosure | Others | Mahathuen Leasing Public Company | 407 |
| 937 | 08-04-2022 | 19:50:59 | Invitation to the AGM of VCL for the year 2021 | Timely Disclosure | Invitation to shareholders' meeting | Vientiane Center Lao Public Company | 553 |
| 938 | 08-04-2022 | 16:58:12 | Invitation for the Annual General Shareholders' Meeting of 2021 | Timely Disclosure | Invitation to shareholders' meeting | Phousy Construction and Development Public Company | 911 |
| 939 | 08-04-2022 | 15:51:43 | Government Finance Statistics Quarter 3 Report 2021. | Periodical Disclosure | Others | Ministry of Finance | 499 |
| 940 | 08-04-2022 | 15:51:25 | State Budget Plan For The Fiscal Year 2021 | Periodical Disclosure | Annual Report | Ministry of Finance | 631 |
| No. | Logo | Issue Code | Listed Company | Business Type |
|---|---|---|---|---|
| 1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
| 2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
| 3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
| 4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
| 5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
| 6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
| 7 | ![]() | LA3000070000 | Lao Culture Tourism Public Group Company | Service |
| 8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
| 9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
| 10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.