No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
931 | 11-09-2018 | 11:20:12 | Reservoir Water Situation Reports of NamNgum-1 Date : 11/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 211 |
932 | 10-09-2018 | 09:48:44 | Reservoir Water Situation Reports of NamNgum-1 Date : 10/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 181 |
933 | 07-09-2018 | 11:58:43 | Reservoir Water Situation Reports of NamNgum-1 Date : 7/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 114 |
934 | 06-09-2018 | 16:38:49 | Disclosure Postponement of the Interim Consolidated Financial Statement For the First Half Year of 2018 | Timely Disclosure | Others | Phousy Construction and Development Public Company | 1428 |
935 | 06-09-2018 | 11:29:56 | Reservoir Water Situation Reports of NamNgum-1 Date 6/09/2018 at 08:00 AM | Voluntary Disclosure | Others | EDL-Generation Public Company | 170 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.