No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
86 | 31-08-2020 | 10:23:50 | Report on the LCC Factory suspension | Timely Disclosure | Others | Lao Cement Public Company | 327 |
87 | 29-08-2020 | 14:11:15 | Semi-Annual Business Reports Ended 30 June 2020 | Periodical Disclosure | Semi-annual Report | Petroleum Trading Lao Public Company | 1158 |
88 | 29-08-2020 | 13:34:59 | The First Semi-Annual Report 30 June 2020 | Periodical Disclosure | Semi-annual Report | Lao AgroTech Public Company | 215 |
89 | 28-08-2020 | 18:25:59 | Financial Statement for the Six-Month Period Ended 30 June 2020 | Periodical Disclosure | Semi-annual Report | Vientiane Center Lao Public Company | 233 |
90 | 28-08-2020 | 18:01:18 | The First Semi-Annual Report 30 June 2020 | Periodical Disclosure | Semi-annual Report | EDL-Generation Public Company | 1062 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.