No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
81 | 03-09-2020 | 16:13:36 | The explanation of the delayed disclosure of the 6-month financial statement of 2020 | Timely Disclosure | Others | Lao Cement Public Company | 331 |
82 | 02-09-2020 | 10:51:02 | Letter of explanation of the delayed disclosure of the 6-month 2020 financial statement | Inquired Disclosure | Others | Lao Asean Leasing Public Company | 182 |
83 | 01-09-2020 | 11:33:25 | Business performance report for Q3 year 2019 | Periodical Disclosure | Quarterly Report | Phousy Construction and Development Public Company | 517 |
84 | 31-08-2020 | 18:27:10 | Letter of explanation of the delayed disclosure of the 6-month 2020 financial statement of BCEL | Inquired Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 579 |
85 | 31-08-2020 | 17:17:47 | Project for smile Sharing 4th Year | Voluntary Disclosure | Others | Souvanny Home Center Public Company | 1117 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.