No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
81 | 28-06-2023 | 11:57:49 | Financial statements for the year ended 31 December 2022 | Periodical Disclosure | Annual Report | Lao Cement Public Company | 837 |
82 | 24-06-2023 | 17:16:36 | Annual Report 2022 | Periodical Disclosure | Annual Report | Petroleum Trading Lao Public Company | 1725 |
83 | 22-06-2023 | 17:07:00 | Interim Financial Statements 1st Quarter as of 31 March 2023 (Lao Version) | Periodical Disclosure | Quarterly Report | Petroleum Trading Lao Public Company | 1558 |
84 | 21-06-2023 | 11:33:09 | Interim Financial Statements 1st Quarter as of 31 March 2023 | Periodical Disclosure | Quarterly Report | Petroleum Trading Lao Public Company | 858 |
85 | 16-06-2023 | 11:24:04 | THE FIRST ISSUANCE OF CORPORATE BONDS IN LAOS | Voluntary Disclosure | Others | Souvanny Home Center Public Company | 1525 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Alert Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.