No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
71 | 30-08-2022 | 18:10:08 | Resolutions Of 03rd Ordinary Meeting of SVN’s Board of Directors for The year 2022, on the 30th August 2022 | Timely Disclosure | Resolution of BOD's meeting | Souvanny Home Center Public Company | 1669 |
72 | 30-08-2022 | 18:08:01 | Financial Statements for the six-month period ended 30 June 2022 | Periodical Disclosure | Semi-annual Report | Souvanny Home Center Public Company | 1991 |
73 | 30-08-2022 | 12:53:20 | Financial Statements for the six-month period ended 30 June 2022 | Periodical Disclosure | Semi-annual Report | Lao AgroTech Public Company | 236 |
74 | 29-08-2022 | 21:32:20 | Interim Financial report for six months 30 June 2022 | Periodical Disclosure | Semi-annual Report | Petroleum Trading Lao Public Company | 1896 |
75 | 29-08-2022 | 18:09:41 | Interim Financial report for six months 30 June 2022 | Periodical Disclosure | Semi-annual Report | Lao World Public Company | 1769 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.