No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
71 | 08-09-2020 | 09:51:54 | Business Performance Report of Q1 for the year 2020 | Periodical Disclosure | Quarterly Report | Phousy Construction and Development Public Company | 901 |
72 | 08-09-2020 | 09:46:24 | Notification | Inquired Disclosure | Others | Phousy Construction and Development Public Company | 487 |
73 | 07-09-2020 | 17:18:21 | Interim financial statements For the six-month period ended 30 June 2020 ENG | Periodical Disclosure | Semi-annual Report | Lao Cement Public Company | 592 |
74 | 07-09-2020 | 17:09:49 | Business Report for semi-annual 2020 | Periodical Disclosure | Semi-annual Report | Lao Cement Public Company | 554 |
75 | 07-09-2020 | 16:41:50 | Financial Statement for the six-month period ended 30 June 2020 | Periodical Disclosure | Semi-annual Report | Banque Pour Le Commerce Exterieur Lao Public | 1305 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.