No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
66 | 01-09-2022 | 20:59:14 | Financial Statement for the first six-month year 2022 | Periodical Disclosure | Semi-annual Report | Lao Asean Leasing Public Company | 374 |
67 | 01-09-2022 | 20:58:47 | Notification of the important Resolution of the Board of Director’s meeting dated 01 September 2022 | Timely Disclosure | Resolution of BOD's meeting | Lao Asean Leasing Public Company | 98 |
68 | 31-08-2022 | 15:01:30 | Business Report For semi-annual of 2022 | Periodical Disclosure | Semi-annual Report | Lao Cement Public Company | 1359 |
69 | 31-08-2022 | 14:57:16 | Interim financial statements For the six-month period ended 30 June 2022 | Periodical Disclosure | Semi-annual Report | Lao Cement Public Company | 1226 |
70 | 30-08-2022 | 21:10:55 | Semi-annual Report for first Six-Month 2022 | Periodical Disclosure | Semi-annual Report | Lao World Public Company | 1785 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.