No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
66 | 16-05-2023 | 11:31:44 | Changed Date of Annual General Shareholder Meeting 2022 | Timely Disclosure | Shareholder’s Meeting | Petroleum Trading Lao Public Company | 305 |
67 | 15-05-2023 | 19:19:34 | The First Quarter Report 31 March 2023 | Periodical Disclosure | Quarterly Report | EDL-Generation Public Company | 1236 |
68 | 15-05-2023 | 17:21:56 | the First Quarter Financial Statements of VCL ended 31 March 2023 | Periodical Disclosure | Quarterly Report | Vientiane Center Lao Public Company | 111 |
69 | 15-05-2023 | 17:20:28 | Notification of the resolution of 2nd Regular Meeting of VCL’s Board of Directors for the year 2023 | Timely Disclosure | Resolution of BOD's meeting | Vientiane Center Lao Public Company | 49 |
70 | 15-05-2023 | 15:31:12 | Minutes of Annual General Shareholder's Meeting of 2022 | Timely Disclosure | Minutes of Shareholders' meeting | Lao World Public Company | 487 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Delisted Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Alert Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.