No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
56 | 11-11-2020 | 09:48:26 | The Nine-month Report 2020 and Interim financial statement for the nine-month period ended September 30,2020 | Periodical Disclosure | Quarterly Report | Mahathuen Leasing Public Company | 394 |
57 | 06-11-2020 | 13:46:16 | Report on Disclosure of Progress Information,Iimplementation of the Plan, Exploitation of Potential, Revenue Generation and Expansion of Target Customer Base | Inquired Disclosure | Others | Phousy Construction and Development Public Company | 870 |
58 | 30-10-2020 | 16:55:24 | PRESS RELEASE THE 3RD QUARTER OF 2020 BCEL BUSINESS PERFORMANCE REVIEW MEETING | Voluntary Disclosure | Others | Banque Pour Le Commerce Exterieur Lao Public | 636 |
59 | 30-10-2020 | 16:31:25 | Resolutions 4th Ordinary Meeting of BCEL's Board of Directors for the year 2020 Dated 30/10/2020 | Timely Disclosure | Resolution of BOD's meeting | Banque Pour Le Commerce Exterieur Lao Public | 622 |
60 | 17-10-2020 | 13:35:42 | Notification of the Important Resolution of the Ordinary Board of Director’s Meeting No. 4/2020 | Timely Disclosure | Resolution of BOD's meeting | Mahathuen Leasing Public Company | 283 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA3000100005 | Vientiane Center Lao Public Company | Service |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.