No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By |
---|---|---|---|---|---|---|
71 | 08-09-2020 | 09:51:54 | Business Performance Report of Q1 for the year 2020 | Periodical Disclosure | Quarterly Report | Phousy Construction and Development Public Company |
72 | 08-09-2020 | 09:46:24 | Notification | Inquired Disclosure | Others | Phousy Construction and Development Public Company |
73 | 01-09-2020 | 11:33:25 | Business performance report for Q3 year 2019 | Periodical Disclosure | Quarterly Report | Phousy Construction and Development Public Company |
74 | 28-08-2020 | 13:51:11 | Business Performance Report for Q1 year 2019 | Periodical Disclosure | Quarterly Report | Phousy Construction and Development Public Company |
75 | 27-08-2020 | 14:32:27 | Business Performent Report and Financial Statements for first 6 Month of the year 2020 | Periodical Disclosure | Semi-annual Report | Phousy Construction and Development Public Company |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.