No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By |
---|---|---|---|---|---|---|
66 | 19-01-2021 | 15:41:26 | Summary of Quarterly Q4 revenue plan for 2020 and Quarterly Q1 revenue forecast plan for 2021 | Voluntary Disclosure | Others | Phousy Construction and Development Public Company |
67 | 08-12-2020 | 10:49:03 | Business performance Report for Q3 Year 2019-Revised | Voluntary Disclosure | Others | Phousy Construction and Development Public Company |
68 | 13-11-2020 | 15:04:56 | Business Performance Report for the Q 3 of the Year 2020 | Periodical Disclosure | Quarterly Report | Phousy Construction and Development Public Company |
69 | 12-11-2020 | 14:47:18 | Resolutions of the 5rd Board of Directors Meeting for the Q3 year 2020 | Timely Disclosure | Resolution of BOD's meeting | Phousy Construction and Development Public Company |
70 | 06-11-2020 | 13:46:16 | Report on Disclosure of Progress Information,Iimplementation of the Plan, Exploitation of Potential, Revenue Generation and Expansion of Target Customer Base | Inquired Disclosure | Others | Phousy Construction and Development Public Company |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.