| No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By |
|---|---|---|---|---|---|---|
| 56 | 22-01-2024 | 13:02:00 | Report of solve the capital impairment | Timely Disclosure | Default or Bank Transaction Suspension | Phousy Construction and Development Public Company |
| 57 | 20-11-2023 | 10:27:10 | PCD-FS Q3.2023-Eng | Periodical Disclosure | Quarterly Report | Phousy Construction and Development Public Company |
| 58 | 01-11-2023 | 16:04:14 | reporting progress regard of operation solution plan and rebuild the company business | Periodical Disclosure | Others | Phousy Construction and Development Public Company |
| 59 | 01-09-2023 | 20:59:11 | Financial Report for the 6 Month of the Year 2023 | Periodical Disclosure | Semi-annual Report | Phousy Construction and Development Public Company |
| 60 | 01-09-2023 | 20:54:35 | Business performance Report for First 6 month of the Year 2023 | Periodical Disclosure | Semi-annual Report | Phousy Construction and Development Public Company |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.