No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By |
---|---|---|---|---|---|---|
36 | 16-11-2022 | 14:14:03 | Interim Financial Statements 3rd Quarter as of 30 September 2022 (Lao version) | Periodical Disclosure | Quarterly Report | Petroleum Trading Lao Public Company |
37 | 14-11-2022 | 17:32:05 | Interim Financial Statements 3rd Quarter as of 30 September 2022 (English version) | Periodical Disclosure | Quarterly Report | Petroleum Trading Lao Public Company |
38 | 17-10-2022 | 12:10:20 | (LAO VERSION) Interim Financial report for six months 30 June 2022 | Periodical Disclosure | Semi-annual Report | Petroleum Trading Lao Public Company |
39 | 29-08-2022 | 21:32:20 | Interim Financial report for six months 30 June 2022 | Periodical Disclosure | Semi-annual Report | Petroleum Trading Lao Public Company |
40 | 29-08-2022 | 17:53:29 | Semi-Annual Business Reports Ended 30 June 2022 | Periodical Disclosure | Semi-annual Report | Petroleum Trading Lao Public Company |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.