No. | Date | Time | Disclosure Title | Disclosure Type | Disclosure Reason | Disclosed By | Hits |
---|---|---|---|---|---|---|---|
1 | 20-06-2022 | 15:03:05 | New Annual Economic Report 2020 | Periodical Disclosure | Annual Report | Ministry of Finance | 360 |
2 | 13-06-2022 | 15:58:44 | Assignment of issue rating for new series of EDL-Gen debentures by TRIS Rating | Voluntary Disclosure | Others | EDL-Generation Public Company | 531 |
3 | 09-06-2022 | 16:27:05 | Annual Report 2021 (Revised) | Periodical Disclosure | Annual Report | EDL-Generation Public Company | 547 |
4 | 09-06-2022 | 09:13:44 | Office Relocation Notification | Timely Disclosure | Others | Lao AgroTech Public Company | 122 |
5 | 02-06-2022 | 10:20:04 | Business Performance Report for Q1 of the Year 2022 Rev | Periodical Disclosure | Quarterly Report | Phousy Construction and Development Public Company | 423 |
No. | Logo | Issue Code | Listed Company | Business Type |
---|---|---|---|---|
1 | ![]() | LA3000010006 | Banque Pour Le Commerce Exterieur Lao Public | Commercial Bank |
2 | ![]() | LA3000020005 | EDL-Generation Public Company | Electric Energy |
3 | ![]() | LA3000030004 | Lao World Public Company | Investment and Trade |
4 | ![]() | LA3000040003 | Petroleum Trading Lao Public Company | Petroleum Trading |
5 | ![]() | LA3000050002 | Souvanny Home Center Public Company | Commercial |
6 | ![]() | LA3000060001 | Phousy Construction and Development Public Company | Construction and Real Estate Development |
7 | ![]() | LA3000070000 | H Lao Cement Public Company | Manufacture |
8 | ![]() | LA3000080009 | Mahathuen Leasing Public Company | Leasing |
9 | ![]() | LA3000090008 | Lao AgroTech Public Company | Agriculture |
10 | ![]() | LA1001023C84 | Ministry of Finance | Government |
Copyright © 2015 by Lao Securities Exchange (LSX).
All Rights Reserved.